Akshay Kumar’s highest Bollywood grosser film Kesari crosses ₹ 150 Crore at the Indian box office. The movie began its theatrical run with ₹ 21.06 Crore and emerges as the highest opening film of this year. The periodic action war film has collected ₹ 150.91 Crore in India and ₹ 200.69 Crore gross worldwide in 25 days of its release.
Kesari beats the lifetime domestic box office collection of Toilet: Ek Prem Katha to becomes the highest Bollywood grosser for the actor and 2.0 (Kollywood) is the highest grosser Indian film for Akshay.
Akshay Kumar‘s Top-10 Highest Grosser Indian Films :
Position | Movie | Release Year | Lifetime Collection |
1 | 2.0 (Hindi Dubbed) | 2018 | ₹ 188 Crore |
2 | Kesari | 2019 | ₹ 150.91 Crore * |
3 | Toilet: Ek Prem Katha | 2017 | ₹ 134.22 Crore |
4 | Rowdy Rathore | 2012 | ₹ 131.00 Crore |
5 | Airlift | 2016 | ₹ 129.00 Crore |
6 | Rustom | 2016 | ₹ 127.42 Crore |
7 | Jolly LLB 2 | 2017 | ₹ 116.92 Crore |
8 | Housefull 2 | 2012 | ₹ 114.00 Crore |
9 | Holiday | 2014 | ₹ 112.65 Crore |
10 | Housefull 3 | 2016 | ₹ 107.70 Crore |
The movie also starring Parineeti Chopra, Edward Sonnenblick, Vivek Saini, Rakesh Sharma, Surmeet Singh Basra, Brahma Mishra, Mir Sarwar and Rakesh Chaturvedi in the supporting roles. It is based on Battle of Saragarhi that was fought between a contingent of the British Army’s Sikh regiment and Afghan tribesmen towards the end of the 19th century.
The movie is written and directed by Anurag Singh. It was jointly produced by Karan Johar, Aruna Bhatia, Hiroo Yash Johar, Apoorva Mehta and Sunir Khetarpal under the banners of Dharma Productions, Cape of Good Films, Azure Entertainment and Zee Studios.
Kesari was released across 4200 screens worldwide which includes 3600 screens in India and 600 screens in overseas. The movie is made on a budget of ₹ 100 Crore including the Production cost of ₹ 80 Crore and Prints & Advertising Cost of ₹ 20 Crore.
Day Wise Collection :
Days | Box Office Collection |
Thursday | ₹ 21.06 Crore |
Friday | ₹ 16.75 Crore |
Saturday | ₹ 18.75 Crore |
Sunday | ₹ 21.51 Crore |
Monday | ₹ 8.25 Crore |
Tuesday | ₹ 7.17 Crore |
Wednesday | ₹ 6.52 Crore |
2nd Thursday | ₹ 5.85 Crore |
2nd Friday | ₹ 4.45 Crore |
2nd Saturday | ₹ 6.45 Crore |
2nd Sunday | ₹ 8.25 Crore |
2nd Monday | ₹ 3.27 Crore |
2nd Tuesday | ₹ 2.75 Crore |
2nd Wednesday | ₹ 2.42 Crore |
3rd Thursday | ₹ 2.07 Crore |
3rd Friday | ₹ 1.65 Crore |
3rd Saturday | ₹ 2.62 Crore |
3rd Sunday | ₹ 3.23 Crore |
3rd Monday | ₹ 1.20 Crore |
3rd Tuesday | ₹ 1.02 Crore |
3rd Wednesday | ₹ 1.02 Crore |
4th Thursday | ₹ 95 Lakhs |
4th Friday | ₹ 70 Lakhs |
4th Saturday | ₹1.30 Crore |
4th Sunday | ₹1.70 Crore |
Total | ₹ 150.91 Crore |
One thought on “Kesari Crosses 150 Crore in India & 200 Crore Worldwide”