Movie Name | Release Date | Budget in Crore (Cost+ P&A) |
Box Office Collection (Domestic Nett ₹) |
Box Office Collection (Worldwide Gross ₹) |
Hit ya Flop Rating (out of 5) |
Hit ya Flop Verdict |
Uri: The Surgical Strike | 11-Jan | 45 | 245.36 Crore | 342.06 Crore | 3.5 | BLOCKBUSTER |
The Accidental Prime Minister | 11-Jan | 18 | 22.65 Crore | 31.87 Crore | 2 | AVG |
Battalion 609 | 11-Jan | N/A | 40 Lakhs | 50 Lakhs | 1.4 | FLOP |
Why Cheat India | 18-Jan | 20 | 8.66 Crore | 10 Crore | 2 | FLOP |
Fraud Saiyaan | 18-Jan | 10 | 53 Lakhs | 60 Lakhs | 1.5 | FLOP |
Bombairiya | 18-Jan | 7 | 14 Lakhs | 20 Lakhs | 1.8 | FLOP |
Rangeela Raja | 18-Jan | 11 | 19 Lakhs | 24 Lakhs | 1.2 | FLOP |
72 Hours: Martyr Who Never Died | 18-Jan | 5 | 50 Lakhs | 65 Lakhs | 2 | FLOP |
Manikarnika: The Queen of Jhansi (All Languages) |
25-Jan | 125 | 100.05 Crore | 132.95 Crore | 3.7 | AVG |
Thackeray (All Languages) |
25-Jan | 30 | 39.25 Crore | 50.30 Crore | 2.5 | AVG |
Ek Ladki Ko Dekha Toh Aisa Laga | 1-Feb | 35 | 22.28 Crore | 43.95 Crore | 2.3 | FLOP |
S P Chauhan | 7-Feb | 4 | 1.33 Crore | 1.5 Crore | 1.7 | FLOP |
Amavas | 8-Feb | 8 | 3.06 Crore | 4 Crore | 1.9 | FLOP |
The Fakir of Venice | 8-Feb | 10 | 12 Lakhs | 20 Lakhs | 2 | FLOP |
Gully Boy | 14-Feb | 70 | 140.25 Crore | 238.16 Crore | 3.8 | SUPER HIT |
Hum Chaar | 15-Feb | 10 | 20 Lakhs | 25 Lakhs | 2 | FLOP |
Total Dhamaal | 22-Feb | 105 | 154.23 Crore | 228.27 Crore | 2.5 | HIT |
Luka Chuppi | 1-Mar | 27 | 94.75 Crore | 128.86 Crore | 2.1 | SUPER HIT |
Sonchiriya | 1-Mar | 30 | 6.60 Crore | 7.50 Crore | 3 | FLOP |
Badla | 8-Mar | 24 | 87.99 Crore | 138.49 Crore | 3.7 | SUPER HIT |
Milan Talkies | 15-Mar | 10 | 52 Lakhs | 60 Lakhs | 1.9 | FLOP |
Photograph | 15-Mar | 14 | 1.29 Crore | 2 Crore | 2 | FLOP |
Merey Pyarey Prime Minister | 15-Mar | 5 | 39 Lakhs | 44 Lakhs | 2.5 | FLOP |
22 Yards | 15-Mar | N/A | 3 Lakhs | 3.5 Lakhs | 1.5 | FLOP |
Sharma Ji Ki Lag Gai | 15-Mar | N/A | 7 Lakhs | 8 Lakhs | 1.3 | FLOP |
Kesari | 21-Mar | 100 | 154.41 Crore | 207.09 Crore | 4 | HIT |
Mard Ko Dard Nahi Hota | 21-Mar | 8 | 2.03 Crore | 3.00 Crore | 2.9 | FLOP |
Notebook | 29-Mar | 17 | 3.72 Crore | 5.00 Crore | 2.2 | FLOP |
Junglee | 29-Mar | 35 | 24.70 Crore | 30.00 Crore | 1.9 | FLOP |
Gone Kesh | 29-Mar | 5 | 13 Lakhs | 14 Lakhs | 1.8 | FLOP |
Romeo Akbar Walter | 5-Apr | 34 | 38.83 Crore | 53.48 Crore | 2.4 | AVG |
Albert Pinto Ko Gussa Kyun Aata Hai? | 12-Apr | N/A | 5 Lakhs | 6 Lakhs | 1.5 | FLOP |
The Tashkent Files | 12-Apr | 6 | 17.21 Crore | 20 Crore | 3.8 | SUPER HIT |
Kalank | 17-Apr | 150 | 80.35 Crore | 145.62 Crore | 1.7 | FLOP |
Setters | 3-May | 14 | 58 Lakhs | 70 Lakhs | 1.7 | FLOP |
Student of the Year 2 | 10-May | 70 | 69.11 Crore | 97.81 Crore | 1.8 | FLOP |
De De Pyaar De | 17-May | 75 | 103.64 Crore | 143.04 Crore | 3.3 | HIT |
India’s Most Wanted | 24-May | 37 | 11.90 Crore | 15.42 Crore | 2 | FLOP |
PM Narendra Modi | 24-May | 20 | 23.70 Crore | 28 Crore | 2 | AVG |
Yeh Hai India | 24-May | N/A | 1 Lakhs | 1.5 Lakhs | 1.3 | FLOP |
Bharat | 5-Jun | 125 | 211.07 Crore | 325.58 Crore | 3.7 | HIT |
Khamoshi | 14-Jun | 5 | 68 Lakhs | 85 Lakhs | 1.6 | FLOP |
Kissebaaz | 14-Jun | N/A | 15 Lakhs | 20 Lakhs | 1.4 | FLOP |
Kabir Singh | 21-Jun | 60 | 278.24 Crore | 379.02 Crore | 3.4 | BLOCKBUSTER |
Article 15 | 28-Jun | 28 | 65.45 Crore | 93.08 Crore | 3.5 | SUPER HIT |
Malaal | 5-Jul | 10 | 2.54 Crore | 3.40 Crore | 2 | FLOP |
One Day: Justice Delivered | 5-Jul | 5 | 40 Lakhs | 50 Lakhs | 1.5 | FLOP |
Hume Tumse Pyaar Kitna | 5-Jul | N/A | 20 Lakhs | 25 Lakhs | 1.3 | FLOP |
Marudhar Express | 5-Jul | N/A | 5 Lakhs | 7 Lakhs | 1.4 | FLOP |
Super 30 | 12-Jul | 65 | 146.94 Crore | 208.93 Crore | 3 | HIT |
Family of Thakurganj | 19-Jul | 5 | 25 Lakhs | 30 Lakhs | 1.5 | FLOP |
Jhootha Kahin Ka | 19-Jul | 16 | 2.57 Crore | 3.50 Crore | 2.2 | FLOP |
Judgementall Hai Kya | 26-Jul | 30 | 33.11 Crore | 44.92 Crore | 2.3 | AVG |
Arjun Patiala | 26-Jul | 22 | 6.62 Crore | 9.26 Crore | 1.5 | FLOP |
Khandaani Shafakhana | 2-Aug | 15 | 3.83 Crore | 5.27 Crore | 1.7 | FLOP |
Jabariya Jodi | 9-Aug | 25 | 16.33 Crore | 21.13 Crore | 1.9 | FLOP |
Pranaam | 9-Aug | N/A | 21 Lakhs | 26 Lakhs | 2 | FLOP |
Chicken Curry Law | 9-Aug | N/A | 12 Lakhs | 16 Lakhs | 1.4 | FLOP |
Mission Mangal | 15-Aug | 60 | 203.18 Crore | 290.02 Crore | 3.5 | SUPER HIT |
Batla House | 15-Aug | 75 | 87.22 Crore | 113.38 Crore | 3.1 | HIT |
Saaho | 30-Aug | 350 | 292 Crore | 420.50 Crore | 1.5 | FLOP |
Chhichhore | 6-Sep | 65 | 153.09 Crore | 212.67 Crore | 3.5 | SUPER HIT |
Dream Girl | 13-Sep | 30 | 142.26 Crore | 200.80 Crore | 3.8 | BLOCKBUSTER |
Section 375 | 13-Sep | 20 | 12.35 Crore | 14.85 Crore | 3 | FLOP |
The Zoya Factor | 20-Sep | 30 | 3.12 Crore | 4.91 Crore | 1.5 | FLOP |
Pal Pal Dil Ke Paas | 20-Sep | 30 | 7.95 Crore | 10.03 Crore | 2 | FLOP |
Prassthanam | 20-Sep | 35 | 4.75 Crore | 5.86 Crore | 2 | FLOP |
War (All Languages) |
2-Oct | 170 | 317.91 Crore | 474.79 Crore | 3.2 | HIT |
The Sky Is Pink | 11-Oct | 30 | 20.03 Crore | 34.48 Crore | 2.9 | FLOP |
Ghost | 18-Oct | 10 | 1.82 Crore | 2.50 Crore | 2 | FLOP |
P Se Pyaar F Se Faraar | 18-Oct | N/A | 91 Lakhs | 1.20 Crore | 1.7 | FLOP |
Laal Kaptaan | 18-Oct | 30 | 2.36 Crore | 4.15 Crore | 2 | FLOP |
#Yaaram | 18-Oct | N/A | 3 Lakhs | 4.5 Lakhs | 1.5 | FLOP |
Housefull 4 | 25-Oct | 125 | 208.50 Crore | 290 Crore | 2.5 | HIT |
Saand Ki Aankh | 25-Oct | 28 | 23.67 Crore | 30.80 Crore | 3 | FLOP |
Made In China | 25-Oct | 25 | 9.63 Crore | 12.81 Crore | 1.9 | FLOP |
Ujda Chaman | 1-Nov | 15 | 10.51 Crore | 13.22 Crore | 1.9 | FLOP |
Bala | 7-Nov | 40 | 116.80 Crore | 171.48 Crore | 3 | SUPER HIT |
Bypass Road | 8-Nov | 20 | 1.16 Crore | 1.50 Crore | 1.9 | FLOP |
Satellite Shankar | 8-Nov | 18 | 54 Lakhs | 70 Lakhs | 2.3 | FLOP |
Jhalki | 14-Nov | N/A | 6 Lakhs | 7 Lakhs | 3 | FLOP |
Marjaavaan | 15-Nov | 50 | 47.78 Crore | 65.34 Crore | 1.8 | FLOP |
Motichoor Chaknachoor | 15-Nov | 15 | 2.07 Crore | 2.82 Crore | 1.5 | FLOP |
Keep Safe Distance | 15-Nov | N/A | 40 Thosands | 50 Thosands | 1 | FLOP |
Marne Bhi Do Yaaron | 15-Nov | N/A | 50 Thosands | 60 Thosands | 1.2 | FLOP |
Pagalpanti | 22-Nov | 80 | 33.01 Crore | 49.17 Crore | 1.5 | FLOP |
Commando 3 | 29-Nov | 30 | 32.47 Crore | 40.15 Crore | 2.2 | AVG |
Yeh Saali Aashiqui | 29-Nov | N/A | 76 Lakhs | 80 Lakhs | 2 | FLOP |
Panipat | 6-Dec | 80 | 33.39 Crore | 48.23 Crore | 2.8 | FLOP |
Pati Patni Aur Wohh | 6-Dec | 40 | 84.56 Crore | 112.85 Crore | 3 | HIT |
Mardaani 2 | 13-Dec | 30 | 46.60 Crore | 66 Crore | 3.3 | HIT |
The Body | 13-Dec | 20 | 3.47 Crore | 4.50 Crore | 1.6 | FLOP |
Dabangg 3 (All Languages) |
20-Dec | 100 | 146.11 Crore | 230.93 Crore | 3 | AVG |
Good Newwz | 27-Dec | 80 | 205 Crore | 318.40 Crore | 3.6 | HIT |
Rating Scale :-
1 – 1.9 : Not Watchable
2.0 – 2.4 : Below Average
2.5 – 2.9: Average
3.0 – 3.4: Good
3.5 – 3.9: Very Good
Above 4: Outstanding
Note: The box office figures are compiled from various sources. The figures can be approximate and Hit ya Flop does not make any claims about the authenticity of the data.
However, they are adequately indicative of the box-office performance of the film(s).
Keasri, Gully Boy and Dream Girl are best among all and well desreved movies of 2019
War ish saal ki Sabse jyada kamai karne wali movie hai or aap ushe hit ka tag de rakha hai….all time blockbuster movie hai wo….
The budget of WAR is ₹ 170 Crore, agar film apne budget se double kamati karti hai to usko SUPER HIT ka tag milta hai… blockbuster hone k liye triple kamai… but here the collection is ₹ 317.91 Crore, not ₹ 340 Crore that’s why only HIT.
Thanks again for sharing whole year release list with ratings 👍🏼👍🏼
will binge watch the missed one…….
If Sallu bhai could’ve worked well on the script… to aaj Dabangg 3 ka collection 250+ Crore aur film one of the highest rated hoti 🙁
Glad to see BHARAT and The Tashkent Files in top rated list.
Very good information. Lucky me I discovered your site by accident (stumbleupon).
I’ve bookmarked it for later!
I’m not sure why but this web site is loading extremely slow for me.
Is anyone else having this problem or is it a issue on my end?
I’ll check back later on and see if the problem still exists.