Dream Girl emerges as the highest grosser ever for Ayushmann Khurrana, the movie has surpasses the lifetime collection of Badhaai Ho (₹ 137.61 Crore). The comedy film has collected ₹ 140.09 Crore in India & around ₹ 198.21 Crore gross worldwide after its 31 days of release. The movie also starring Nushrat Bharucha, Annu Kapoor, Manjot Singh, Vijay Raaz, Abhishek Banerjee, Nidhi Bisht, Raj Bhansali and Rajesh Sharma in supporting roles.
Ayushmann Khurrana’s Highest Grosser Films in India:
Position | Movie | Release Year | Lifetime Collection |
1 | Dream Girl | 2019 | ₹ 140.09 Crore |
2 | Badhaai Ho | 2018 | ₹ 137.61 Crore |
3 | AndhaDhun | 2018 | ₹ 74.59 Crore |
4 | Article 15 | 2019 | ₹ 64.45 Crore |
5 | Shubh Mangal Saavdhan | 2017 | ₹ 43.11 Crore |
6 | Vicky Donor | 2012 | ₹ 35.50 Crore |
It revolves around the life of a man who is caught up in a comedy of errors. Educated but unemployed Karamvir Singh lands a job at a ‘friendship call centre’ and takes on a woman’s voice for his telephonic conversations. It has received unanimously positive reviews. The audience, as well as critics, are raving about the movie’s humorous plot, backed by refreshing and stellar performances. Hit ya Flop gave it 3.8 out of 5 stars.
The movie is written and directed by Raaj Shaandilyaa. It is produced by Ekta Kapoor and Shobha Kapoor under their banner Balaji Motion Pictures. Dream Girl got released across 2600 screens in India and estimated to be made on a budget of ₹ 30 Crore including the Production cost and Prints & Advertising Cost.
Day Wise Domestic Collection :
Days | Box Office Collection |
Friday | ₹ 10.05 Crore |
Saturday | ₹ 16.42 Crore |
Sunday | ₹ 18.10 Crore |
Monday | ₹ 7.43 Crore |
Tuesday | ₹ 7.40 Crore |
Wednesday | ₹ 6.75 Crore |
Thursday | ₹ 6.05 Crore |
2nd Friday | ₹ 5.30 Crore |
2nd Saturday | ₹ 9.10 Crore |
2nd Sunday | ₹ 11.05 Crore |
2nd Monday | ₹ 3.75 Crore |
2nd Tuesday | ₹ 3.30 Crore |
2nd Wednesday | ₹ 3.10 Crore |
2nd Thursday | ₹ 3.00 Crore |
3rd Friday | ₹ 3.40 Crore |
3rd Saturday | ₹ 6.30 Crore |
3rd Sunday | ₹ 6.50 Crore |
3rd Monday | ₹ 2.00 Crore |
3rd Tuesday | ₹ 2.50 Crore |
3rd Wednesday | ₹ 0.85 Crore |
3rd Thursday | ₹ 0.50 Crore |
4th Friday | ₹ 0.50 Crore |
4th Saturday | ₹ 0.80 Crore |
4th Sunday | ₹ 1.10 Crore |
4th Monday | ₹ 0.78 Crore |
4th Tuesday | ₹ 0.78 Crore |
4th Wednesday | ₹ 0.78 Crore |
4th Thursday | ₹ 0.80 Crore |
5th Friday | ₹ 0.35 Crore |
5th Saturday | ₹ 0.60 Crore |
5th Sunday | ₹ 0.75 Crore |
Total | ₹ 140.09 Crore |
3 thoughts on “Dream Girl Emerges as Highest Grosser For Ayushmann”