Bharat becomes the 6th 200 Crore club film of Salman Khan at the domestic box office after Kick, Bajrangi Bhaijaan, Prem Ratan Dhan Payo, Sultan and Tiger Zinda Hai. The film has collected ₹ 201.86 Crore in India and ₹ 303.72 Crore gross worldwide within 14 days of its release.
The movie starring Salman Khan, Katrina Kaif and Sunil Grover got a whopping start at the Indian box office. It has earned ₹ 42.30 Crore on its first day and emerges as Salman Khan’s biggest opener film ever beats Prem Ratan Dhan Payo opening collection of ₹ 40.35 Crore. Also starring Jackie Shroff, Disha Patani, Satish Kaushik, Aasif Sheikh, Brijendra Kala, Kumud Mishra, Sonali Kulkarni, Shashank Arora, Nora Fatehi and Tabu (in Special Appearance).
The drama film is written and directed by Ali Abbas Zafar. It is jointly produced by Atul Agnihotri, Alvira Khan Agnihotri, Bhushan Kumar, Krishan Kumar, Nikhil Namit and Salman Khan under the banners Reel Life Productions, Salman Khan Films and T-Series.
Day Wise Collection :
Days | Box Office Collection |
Wednesday | ₹ 42.30 Crore |
Thursday | ₹ 31 Crore |
Friday | ₹ 22.20 Crore |
Saturday | ₹ 26.70 Crore |
Sunday | ₹ 27.90 Crore |
Monday | ₹ 9.20 Crore |
Tuesday | ₹ 8.30 Crore |
2nd Wednesday | ₹ 6.75 Crore |
2nd Thursday | ₹ 5.70 Crore |
2nd Friday | ₹ 4.30 Crore |
2nd Saturday | ₹ 6.37 Crore |
2nd Sunday | ₹ 6.19 Crore |
2nd Monday | ₹ 2.63 Crore |
2nd Tuesday | ₹ 2.32 Crore |
Total | ₹ 201.86 Crore |
BHARAT was released in more than 6000 screens worldwide which includes 4700 screens in India and 1300 in overseas. It is estimated to be made on a budget of ₹ 125 Crore which includes the Production cost of 100 Crore and Prints & Advertising Cost of 25 Crore.
List of Salman Khan’s 100/200/300 Crore Club Movies :
Films | Life Time Collection | Verdict |
Bharat (2019) | ₹ 201.86 Crore * | HIT |
Race 3 (2018) | ₹ 169 Crore | Below AVG |
Tiger Zinda Hai (2017) | ₹ 339.25 Crore | BLOCKBUSTER |
Tubelight (2017) | ₹ 119.26 Crore | FLOP |
Sultan (2016) | ₹ 301.50 Crore | BLOCKBUSTER |
Prem Ratan Dhan Payo (2015) | ₹ 210 Crore | HIT |
Bajrangi Bhaijaan (2015) | ₹ 321 Crore | BLOCKBUSTER |
Kick (2014) | ₹ 232 Crore | BLOCKBUSTER |
Jai Ho (2014) | ₹ 116 Crore | HIT |
Ek Tha Tiger (2012) | ₹ 199 Crore | BLOCKBUSTER |
Dabangg 2 (2012) | ₹ 156.50 Crore | BLOCKBUSTER |
Bodyguard (2011) | ₹ 149 Crore | SUPER HIT |
Ready (2011) | ₹ 120 Crore | SUPER HIT |
Dabangg (2010) | ₹ 140 Crore | BLOCKBUSTER |
One thought on “Bharat Crosses ₹ 200 Crore in India and ₹ 300 Crore Worldwide”