Rajkummar Rao (Real Name: Raj Kumar Yadav) is an Indian film actor known for his work in Hindi films. He was born on 31st August 1984 in Gurgaon, Haryana.
Rajkummar started his Bollywood career with a small appearance as a newsreader in Ram Gopal Varma’s political thriller Rann (2010). In the same year, he got his leading debut role in Dibakar Banerjee’s anthology film Love Sex Aur Dhokha. After a few brief roles, he had his breakthrough with the Kai Po Che! in 2013.
His recent theatrical release Roohi has collected ₹ 16.75 Crore in 10 days and it was estimated to be made on a budget of ₹ 25 Crore. The movie turns out to be a Flop as due to the ongoing pandemic it seems impossible to cover its costs at the box-office.
S.No. | Movie Name | Release Date | Opening Day Collection (Domestic Nett ₹) |
Lifetime Collection (Domestic Nett ₹) |
Hit ya Flop Rating (out of 5) |
Hit ya Flop Verdict |
1 | Love Sex Aur Dhokha | 19-Mar-10 | 1.10 Crore | 9.78 Crore | 3.5 | Semi-HIT |
2 | Ragini MMS | 13-May-11 | 1.50 Crore | 11 Crore | 2.5 | Semi-HIT |
3 | Shaitan | 10-Jun-11 | 0.81 Crore | 8.26 Crore | 3 | FLOP |
4 | Gangs Of Wasseypur 2 | 8-Aug-12 | 4.03 Crore | 22.60 Crore | 4 | HIT |
5 | Chittagong | 12-Oct-12 | 0.08 Crore | 0.19 Crore | 2.5 | FLOP |
6 | Talaash | 30-Nov-12 | 13.50 Crore | 93.61 Crore | 3.5 | HIT |
7 | Kai Po Che | 22-Feb-13 | 4.50 Crore | 49.67 Crore | 3.5 | HIT |
8 | Boyss Toh Boyss Hain | 12-Jul-13 | 1 Lakh | 10 Lakh | 1.3 | FLOP |
9 | Shahid | 18-Oct-13 | 0.45 Crore | 3.60 Crore | 3.5 | FLOP |
10 | Queen | 7-Mar-14 | 1.80 Crore | 61 Crore | 4 | SUPERHIT |
11 | Citylights | 30-May-14 | 0.70 Crore | 8.51 Crore | 3.5 | AVG |
12 | Dolly Ki Doli | 23-Jan-15 | 2.55 Crore | 19.26 Crore | 2.5 | FLOP |
13 | Hamari Adhuri Kahani | 12-Jun-15 | 5.04 Crore | 34.43 Crore | 2.7 | AVG |
14 | Aligarh | 26-Feb-16 | 0.31 Crore | 2.50 Crore | 3.5 | FLOP |
15 | Trapped | 17-Mar-17 | 0.31 Crore | 2.83 Crore | 3 | FLOP |
16 | Raabta | 9-Jun-17 | 5.61 Crore | 25.67 Crore | 2.2 | FLOP |
17 | Behen Hogi Teri | 9-Jun-17 | 0.32 Crore | 1.99 Crore | 2.3 | FLOP |
18 | Bareilly Ki Barfi | 18-Aug-17 | 2.42 Crore | 34.55 Crore | 2.8 | AVG |
19 | Newton | 22-Sep-17 | 0.96 Crore | 22.80 Crore | 3.4 | HIT |
20 | Shaadi Mein Zaroor Aana | 10-Nov-17 | 0.75 Crore | 11.14 Crore | 2.4 | FLOP |
21 | Omerta | 4-May-18 | 0.50 Crore | 3.56 Crore | 3 | FLOP |
22 | Fanney Khan | 3-Aug-18 | 2.15 Crore | 10.55 Crore | 1.9 | FLOP |
23 | Stree | 31-Aug-18 | 6.82 Crore | 129.9 Crore | 3.8 | SUPERHIT |
24 | Love Sonia | 14-Sep-18 | 0.30 Crore | 1.75 Crore | 2 | FLOP |
25 | 5 Weddings | 26-Oct-18 | 0.30 Crore | 1.74 Crore | 1.5 | FLOP |
26 | Ek Ladki Ko Dekha Toh Aisa Laga | 1-Feb-19 | 2.90 Crore | 20.28 Crore | 2.3 | FLOP |
27 | Judgementall Hai Kya | 26-Jul-19 | 4.50 Crore | 33.11 Crore | 2.3 | FLOP |
28 | Made In China | 25-Oct-19 | 0.90 Crore | 9.63 Crore | 1.9 | FLOP |
29 | Shimla Mirch | 3-Jan-20 | 0.10 Crore | 0.30 Crore | 1.4 | FLOP |
30 | Ludo | 12-Nov-20 | N/A | N/A | 3 | Netflix Release |
31 | Chhalaang | 13-Nov-20 | N/A | N/A | 3 | Amazon Prime Video Release |
32 | The White Tiger | 22-Jan-21 | N/A | N/A | 3.3 | Netflix Release |
33 | Roohi | 11-Mar-21 | 3.06 Crore | 16.75 Crore | 2 | FLOP |
Rating Scale:-
1 – 1.9: Not Watchable
2.0 – 2.4: Below Average
2.5 – 2.9: Average
3.0 – 3.4: Good
3.5 – 3.9: Very Good
Above 4: Outstanding
Note: The box office figures are compiled from various sources. The figures can be approximate and Hit ya Flop does not make any claims about the authenticity of the data.
However, they are adequately indicative of the box-office performance of the film(s).