Movie Name | Release Date | Budget in Crore (Cost+ P&A) |
Box Office Collection (Domestic Nett ₹) |
Box Office Collection (Worldwide Gross ₹) |
Hit ya Flop Rating (out of 5) |
Hit ya Flop Verdict |
1921 | 12-Jan | 15 | 15.45 Crore | 20 Crore | 2 | FLOP |
Kaalakaandi | 12-Jan | 25 | 6.35 Crore | 8 Crore | 2.1 | FLOP |
Mukkabaaz | 12-Jan | 7 | 10.51 Crore | 13 Crore | 2.8 | AVG |
My Birthday Song | 19-Jan | 3 | 33 Lakhs | 67 Lakhs | 1 | FLOP |
Vodka Diaries | 19-Jan | 3 | 1.29 Crore | 2 Crore | 2.6 | FLOP |
Nirdosh | 19-Jan | 5 | 78 Lakhs | 1.40 Crore | 1 | FLOP |
Union Leader | 19-Jan | 2 | 1 Lakh | 2 Lakhs | 1.5 | FLOP |
Padmaavat | 25-Jan | 215 | 302.13 Crore | 585.87 Crore | 3.8 | All Time Blockbuster |
Wo India Ka Shakespeare | 2-Feb | N/A | 75 Thousands | 1 Lakh | 0.8 | FLOP |
Pad Man | 9-Feb | 40 | 81 Crore | 112 Crore | 3.6 | HIT |
Aiyaary | 16-Feb | 65 | 18.22 Crore | 29.23 Crore | 2 | FLOP |
Jaane Kyun De Yaaron | 16-Feb | N/A | 3.75 Lakhs | 4.5 Lakhs | 0.5 | FLOP |
Sonu Ke Titu Ki Sweety | 23-Feb | 30 | 109 Crore | 150 Crore | 3.3 | SUPER HIT |
Welcome To New York | 23-Feb | 35 | 3.03 Crore | 4 Crore | 1.1 | FLOP |
Pari | 2-Mar | 20 | 28.96 Crore | 41.4 Crore | 1.9 | AVG |
Veerey Ki Wedding | 2-Mar | 12 | 3 Crore | 4 Crore | 1.2 | FLOP |
Billu Ustaad | 2-Mar | N/A | 2.85 Lakhs | 4 Lakhs | 1.4 | FLOP |
Hate Story 4 | 9-Mar | 24 | 22.38 Crore | 30 Crore | 1.9 | FLOP |
Dil Juunglee | 9-Mar | 13 | 1.3 Crore | 2 Crore | 1.7 | FLOP |
3 Storeys | 9-Mar | 10 | 2.5 Crore | 3.92 Crore | 1.5 | FLOP |
Note Pe Chot at 8/11 | 9-Mar | N/A | 3 Lakhs | 4 Lakhs | 1 | FLOP |
Raid | 16-Mar | 30 | 103.07 Crore | 153.62 Crore | 3.4 | HIT |
Raja Abroadiya | 16-Mar | N/A | 40 Thousand | 40 Thousand | 0.5 | FLOP |
Hichki | 23-Mar | 12 | 46.21 Crore | 239.79 Crore | 3.5 | HIT |
Pareshaan Parinda | 23-Mar | N/A | 10 Thousand | 10 Thousand | 0.5 | FLOP |
Baa Baaa Black Sheep | 23-Mar | 8 | 20 Lakhs | 25 Lakhs | 1 | FLOP |
Shaadi Teri Bajayenge Hum Band | 23-Mar | 2 | 10 Lakhs | 13 Lakhs | 0.8 | FLOP |
Baaghi 2 | 30-Mar | 59 | 164.38 Crore | 254.33 Crore | 3.3 | HIT |
Blackmail | 6-Apr | 18 | 20.35 Crore | 28.81 Crore | 2.8 | AVG |
Missing | 6-Apr | 8 | 86 Lakhs | 1 Crore | 2.4 | FLOP |
October | 13-Apr | 33 | 39.05 Crore | 57.4 Crore | 3 | AVG |
Beyond the Clouds | 20-Apr | 4 | 1.60 Crore | 2 Crore | 2 | FLOP |
Nanu Ki Jaanu | 20-Apr | 15 | 4.12 Crore | 5 Crore | 1.7 | FLOP |
Daas Dev | 27-Apr | 12 | 1.50 Crore | 2 Crore | 1.5 | FLOP |
Ishq Tera | 27-Apr | N/A | 1 Lakh | 1 Lakh | 0.5 | FLOP |
102 Not Out | 4-May | 35 | 52 Crore | 115.30 Crore | 3.1 | HIT |
Omerta | 4-May | 18 | 3.55 Crore | 4 Crore | 3 | FLOP |
Raazi | 11-May | 30 | 123.84 Crore | 194.06 Crore | 3.7 | SUPER HIT |
The Past | 11-May | N/A | 6 Lakhs | 6 Lakhs | 0.8 | FLOP |
Hope Aur Hum | 11-May | 5 | 80 Lakhs | 1 Crore | 1.8 | FLOP |
Falooda | 11-May | N/A | 60 Thousand | 60 Thousand | 0.7 | FLOP |
Bhootwali Love Story | 11-May | N/A | 30 Thousand | 30 Thousand | 0.5 | FLOP |
High Jack | 18-May | 7 | 34 Lakhs | 34 Lakhs | 1.4 | FLOP |
Khajoor Pe Atke | 18-May | 4 | 61 Lakhs | 61 Lakhs | 1.5 | FLOP |
Angrezi Mein Kehte Hain | 18-May | 5 | 27 Lakhs | 27 Lakhs | 2.5 | FLOP |
Parmanu: The Story Of Pokhran | 25-May | 44 | 65.90 Crore | 91.38 Crore | 3.2 | HIT |
Bioscopewala | 25-May | 5 | 55 Lakhs | 55 Lakhs | 2.5 | FLOP |
Veere Di Wedding | 1-Jun | 42 | 81.38 Crore | 138.80 Crore | 3 | HIT |
Bhavesh Joshi Superhero | 1-Jun | 21 | 1.45 Crore | 2 Crore | 2 | FLOP |
Phamous | 1-Jun | 5 | 36 Lakhs | 36 Lakhs | 1.8 | FLOP |
Race 3 | 15-Jun | 150 | 166.40 Crore | 303 Crore | 2.1 | AVG |
Sanju | 29-Jun | 100 | 342.53 Crore | 586.85 Crore | 3.5 | All Time Blockbuster |
Soorma | 13-Jul | 30 | 32.42 Crore | 47.54 Crore | 2.9 | AVG |
When Obama Loved Osama | 20-Jul | N/A | 40 Thousand | 40 Thousand | 0.5 | FLOP |
Dhadak | 20-Jul | 40 | 74.19 Crore | 113.25 Crore | 2.9 | HIT |
Saheb, Biwi Aur Gangster 3 | 27-Jul | 10 | 6.68 Crore | 8 Crore | 2 | FLOP |
Nawabzaade | 27-Jul | 8 | 4.05 Crore | 5 Crore | 1.9 | FLOP |
Fanney Khan | 3-Aug | 38 | 10.55 Crore | 16.68 Crore | 1.9 | FLOP |
Mulk | 3-Aug | 20 | 21.10 Crore | 29.90 Crore | 2.5 | AVG |
Karwaan | 3-Aug | 18 | 19.22 Crore | 26.20 Crore | 3 | AVG |
Gold | 15-Aug | 85 | 107.37 Crore | 151.98 Crore | 2.9 | HIT |
Satyameva Jayate | 15-Aug | 45 | 80.50 Crore | 106.68 Crore | 2.8 | HIT |
Happy Phirr Bhag Jayegi | 24-Aug | 30 | 20.18 Crore | 28.06 Crore | 2 | FLOP |
Genius | 24-Aug | 25 | 4.32 Crore | 5 Crore | 1.7 | FLOP |
Yamla Pagla Deewana: Phir Se | 31-Aug | 30 | 9.60 Crore | 14.94 Crore | 2.1 | FLOP |
Stree | 31-Aug | 24 | 129.67 Crore | 180.76 Crore | 3.8 | SUPER HIT |
Paltan | 7-Sep | 14 | 7.20 Crore | 10.25 Crore | 2 | FLOP |
Laila Majnu | 7-Sep | 10 | 2.89 Crore | 4 Crore | 2 | FLOP |
Gali Guleiyan | 7-Sep | N/A | 28 Lakhs | 50 Lakhs | 2.2 | FLOP |
Halkaa | 7-Sep | N/A | 11 Lakhs | 11 Lakhs | 3 | FLOP |
Manmarziyaan | 14-Sep | 22 | 27.09 Crore | 40.39 Crore | 2.1 | FLOP |
Love Sonia | 14-Sep | 10 | 1.74 Crore | 3 Crore | 2 | FLOP |
Turning Point | 14-Sep | N/A | 20 Thousand | 20 Thousand | 0.5 | FLOP |
22 Days | 14-Sep | N/A | 1 Lakh | 1 Lakh | 0.8 | FLOP |
Mitron | 14-Sep | 15 | 3.85 Crore | 5 Crore | 1.9 | FLOP |
Batti Gul Meter Chalu | 21-Sep | 45 | 37.73 Crore | 55.84 Crore | 2.2 | FLOP |
Manto | 21-Sep | 5 | 3.71 Crore | 5 Crore | 2.5 | FLOP |
Ishqeria | 21-Sep | N/A | 40 Lakhs | 40 Lakhs | 1.4 | FLOP |
Sui Dhaaga | 28-Sep | 35 | 79.02 Crore | 125.09 Crore | 2.6 | HIT |
Pataakha | 28-Sep | 12 | 6.95 Crore | 10 Crore | 2 | FLOP |
Loveyatri | 5-Oct | 27 | 11.24 Crore | 18 Crore | 1.8 | FLOP |
Andhadhun | 5-Oct | 32 | 74.58 Crore | 456.89 Crore | 4.0 | SUPER HIT |
Jalebi | 12-Oct | 8 | 2.45 Crore | 4 Crore | 1.6 | FLOP |
Helicopter Eela | 12-Oct | 15 | 4.13 Crore | 6.58 Crore | 2.5 | FLOP |
Maal road dilli | 12-Oct | N/A | 2 Lakhs | 2 Lakhs | 0.5 | FLOP |
FryDay | 12-Oct | 8 | 1.52 Crore | 2 Crore | 1.5 | FLOP |
Tumbbad | 12-Oct | 6 | 13.58 Crore | 17 Crore | 3.5 | HIT |
Namaste England | 18-Oct | 54 | 8.02 Crore | 10 Crore | 1.5 | FLOP |
Badhaai Ho | 18-Oct | 29 | 137.59 Crore | 221 Crore | 4 | SUPER HIT |
Baazaar | 26-Oct | 28 | 24.80 Crore | 34.95 Crore | 2.5 | FLOP |
Kaashi in Search of Ganga | 26-Oct | 5 | 90 Lakhs | 1 Crore | 1.5 | FLOP |
Dassehra | 26-Oct | 6 | 3 Lakhs | 5 Lakhs | 1.6 | FLOP |
The Journey of Karma | 26-Oct | N/A | 2 Lakhs | 3 Lakhs | 1 | FLOP |
Lupt | 2-Nov | 5 | 1.60 Crore | 2 Crore | 1.8 | FLOP |
Jack and Dil | 2-Nov | N/A | 50 Lakhs | 1 Crore | 1.5 | FLOP |
Mausam Ikrar Ke Do Pal Pyaar Ke | 2-Nov | N/A | 3 Lakhs | 3 Lakhs | 0.8 | FLOP |
Thugs of Hindostan | 8-Nov | 335 Crore | 145.29 Crore | 286 Crore | 2.8 | FLOP |
Mohalla Assi | 16-Nov | 10 | 1.64 Crore | 2 Crore | 2 | FLOP |
Pihu | 16-Nov | 2 | 2.50 Crore | 3 Crore | 2 | AVG |
Hotel Milan | 16-Nov | 8 | 40 Thosands | 50 Thosands | 1.8 | FLOP |
Bhaiaji Superhit | 23-Nov | 23 | 4.50 Crore | 6.25 Crore | 1.9 | FLOP |
Kedarnath | 7-Dec | 35 | 66.37 Crore | 96.45 Crore | 2.1 | HIT |
PK Lele A Salesman | 14-Dec | N/A | 40 Lakhs | 50 Lakhs | 0.9 | FLOP |
Zero | 21-Dec | 200 | 90.25 Crore | 172.62 Crore | 2 | FLOP |
Simmba | 28-Dec | 80 | 240.31 Crore | 400.19 Crore | 3.4 | SUPER HIT |
Rating Scale :-
0 – 1.9 : Not Watchable
2.0 – 2.4 : Below Average
2.5 – 2.9: Average
3.0 – 3.4: Good
3.5 – 3.9: Very Good
Above 4: Outstanding
Note: The box office figures are compiled from various sources. The figures can be approximate and Hit ya Flop does not make any claims about the authenticity of the data.
However, they are adequately indicative of the box-office performance of the film(s).
Disappointing year for 3 Khans of Bollywood
Sanju & Stree was the best among all.
Andhadhun & Baadhaai Ho deserve the highest ratings for this year not Padmaavat
Ohh so many movies needs to be add in my watch list now.. Thanks for sharing all the list with ratings 👍🏼👍🏼
Genius deserve hit and that is a very good movie . genius deserve good rating
Raazi 👏👍👌 best film of 2018
My relatives all the time say that I am wasting my time here
at web, however I know I am getting experience all the time by reading
such pleasant articles or reviews.