Sunny Deol, Ameesha Patel, Utkarsh Sharma, and Director Anil Sharma make their debut in the ₹ 500 Crore club. Blockbuster Gadar 2 currently stands with a whopping collection of ₹ 501.17 Crore in 24 days of its release, it has emerged as the second fastest ₹ 500 Crore Hindi grosser followed by Shah Rukh Khan starrer Pathaan had achieved this milestone in just 22 days of its release. Gadar 2 surpassed the SS Rajamouli directorial Baahubali 2 – The Conclusion (Hindi version) which had crossed the ₹ 500 Crore mark in 34 days.
Top 5 Highest-Grossing Hindi Films in India:
1. Pathaan – ₹ 524 Crore
2. Baahubali2 – ₹ 511 Crore
3. Gadar 2 – ₹ 501.17 Crore (still running in cinemas)
4. KGF 2 – ₹ 435 Crore
5. Dangal – ₹ 387.38 Crore
Hit Ya Flop gave it 3 stars out of 5 and rated it as Good. Gadar 2 was released on 11th Aug 2023 and is estimated to be made on a budget of ₹ 100 Crore. The film is directed & produced by Anil Sharma, and written by Shaktimaan Talwar.
Day Wise Domestic Collection :
| Days | Box Office Collection |
| Friday | ₹ 40.10 Crore |
| Saturday | ₹ 43.08 Crore |
| Sunday | ₹ 51.70 Crore |
| Monday | ₹ 38.70 Crore |
| Tuesday | ₹ 55.40 Crore |
| Wednesday | ₹ 32.37 Crore |
| Thursday | ₹ 23.28 Crore |
| 2nd Friday | ₹ 20.50 Crore |
| 2nd Saturday | ₹ 31.07 Crore |
| 2nd Sunday | ₹ 38.90 Crore |
| 2nd Monday | ₹ 13.50 Crore |
| 2nd Tuesday | ₹ 12.10 Crore |
| 2nd Wednesday | ₹ 10 Crore |
| 2nd Thursday | ₹ 8.40 Crore |
| 3rd Friday | ₹ 7.10 Crore |
| 3rd Saturday | ₹ 13.75 Crore |
| 3rd Sunday | ₹ 16.10 Crore |
| 3rd Monday | ₹ 4.60 Crore |
| 3rd Tuesday | ₹ 5.10 Crore |
| 3rd Wednesday | ₹ 8.60 Crore |
| 3rd Thursday | ₹ 8.10 Crore |
| 4th Friday | ₹ 5.20 Crore |
| 4th Saturday | ₹ 5.72 Crore |
| 4th Sunday | ₹ 7.80 Crore |
| Total (24 Days) | ₹ 501.17 Crore |

