The highest grosser film of Ajay Devgn, Tanhaji: The Unsung Warrior now crosses the ₹ 250 Crore mark at the Indian box office. The movie is unstoppable since its release and still performing well in its fourth weekend. The biographical period action film has collected ₹ 251.40 Crore in India and crosses ₹ 330 Crore gross worldwide within 24 days of its release.
Ajay Devgn‘s Highest Grosser Movies in India:
Movies | Release Year | Domestic Lifetime Collection |
Tanhaji: The Unsung Warrior | 2020 | ₹ 251.40 Crore* (still running) |
Golmaal Again | 2017 | ₹ 205.70 Crore |
Total Dhamaal | 2019 | ₹ 154.23 Crore |
Singham Returns | 2014 | ₹ 140 Crore |
Golmaal 3 | 2010 | ₹ 106.34 Crore |
Son of Sardaar | 2012 | ₹ 105.03 Crore |
De De Pyaar De | 2019 | ₹ 103.64 Crore |
Raid | 2018 | ₹ 103.07 Crore |
Bol Bachchan | 2012 | ₹ 103 Crore |
Shivaay | 2016 | ₹ 100.33 Crore |
Singham | 2011 | ₹ 100.30 Crore |
Tanhaji also starring Saif Ali Khan as antagonist and Kajol, Sharad Kelkar, Neha Sharma, Kailash Waghmare, Hardik Bharat Sangani, Shashank Mahadeo Shende, Ajinkya Ramesh Deo, Nissar Khan & Prasanna Vidyadhar Ketkar in supporting roles. The film is written by Prakash Kapadia & Om Raut and directed by Om Raut. It is produced by Ajay Devgn, Bhushan Kumar and Krishan Kumar. The film depicts Tanhaji’s attempts to recapture the Kondhana fortress once it passes on to the Mughal emperor Aurangzeb who transfers its control to his trusted guard Udaybhan Singh Rathore.
Tanhaji was released across 4540 screens worldwide which includes 3880 screens in India and 660 screens in overseas. In its third week, the movie was running in 2000 screens. It is estimated to be made on a budget of ₹ 150 Crore including the Production and Prints & Advertising Cost.
Day Wise Domestic Collection :
Days | Box Office Collection |
Friday | ₹ 15.10 Crore |
Saturday | ₹ 20.57 Crore |
Sunday | ₹ 26.26 Crore |
Monday | ₹ 13.75 Crore |
Tuesday | ₹ 15.28 Crore |
Wednesday | ₹ 16.72 Crore |
Thursday | ₹ 11.23 Crore |
2nd Friday | ₹ 10.06 Crore |
2nd Saturday | ₹ 16.36 Crore |
2nd Sunday | ₹ 22.12 Crore |
2nd Monday | ₹ 8.17 Crore |
2nd Tuesday | ₹ 7.72 Crore |
2nd Wednesday | ₹ 7.09 Crore |
2nd Thursday | ₹ 7.02 Crore |
3rd Friday | ₹ 5.38 Crore |
3rd Saturday | ₹ 9.52 Crore |
3rd Sunday | ₹ 12.58 Crore |
3rd Monday | ₹ 4.03 Crore |
3rd Tuesday | ₹ 3.22 Crore |
3rd Wednesday | ₹ 2.92 Crore |
3rd Thursday | ₹ 2.77 Crore |
4th Friday | ₹ 2.77 Crore |
4th Saturday | ₹ 4.48 Crore |
4th Sunday | ₹ 6.28 Crore |
Total | ₹ 251.40 Crore |
One thought on “Tanhaji: The Unsung Warrior Crosses 250 Crore Mark”