Blockbuster Kabir Singh starring Shahid Kapoor and Kiara Advani is now in the sixth week of its release, the film had a great run at the Indian box office. After its glorious 38 days of theatrical run, the movie has collected ₹ 275.96 Crore in India and ₹ 369.58 Crore gross worldwide. The film is continuing its stronghold despite facing competition from Article 15, Super 30, Judgementall Hai Kya, and The Lion King.
The film was theatrically released in India on 21st June 2019 and received mixed reviews, with criticism directed at it for glamorising misogyny and toxic masculinity, though Shahid’s performance was praised. At the box office, it became Kapoor’s highest-grossing film as a sole male star. Emerged as the highest grossing Bollywood film of 2019 and entered into the Top-10 highest Hindi grosser films of all time.
Highest Grossing Films in India :
Position | Movie | Release Year | Domestic Nett. |
1 | Baahubali 2 (Hindi dubbed) | 2017 | ₹ 510.98 Crore |
2 | Dangal | 2016 | ₹ 387.38 Crore |
3 | Sanju | 2018 | ₹ 342.53 Crore |
4 | PK | 2014 | ₹ 340.80 Crore |
5 | Tiger Zinda Hai | 2017 | ₹ 339.16 Crore |
6 | Bajrangi Bhaijaan | 2015 | ₹ 320.34 Crore |
7 | Padmaavat | 2018 | ₹ 302.15 Crore |
8 | Sultan | 2016 | ₹ 300.67 Crore |
9 | Dhoom 3 | 2013 | ₹ 284.27 Crore |
10 | Kabir Singh | 2019 | ₹ 275.96 Crore* |
Kabir Singh is an official remake of Telugu blockbuster movie Arjun Reddy starring Vijay Deverakonda and Shalini Pandey in titular roles. Sandeep Reddy Vanga who has directed the original film has helmed the remake as well. It is jointly produced by Cine1 Studios and T-Series. The film focuses on the title character, an alcoholic surgeon who goes on a self-destructive path after his girlfriend is forced to marry someone else.
Kabir Singh began its theatrical run with ₹ 20.21 Crore and emerges as Shahid Kapoor’s biggest opener ever beats Padmaavat first day collection of ₹ 19 Crore. The movie also starring Soham Majumdar, Arjan Bajwa, Nikita Dutta, Suresh Oberoi, Adil Hussain and Kamini Kaushal in supporting roles.
Kabir Singh was released across 3616 screens worldwide which includes 3123 screens in India and 493 in overseas. It is made on a budget of ₹ 60 Crore including the Production cost and Prints & Advertising Cost.
Day Wise Domestic Collection :
Days | Box Office Collection |
Friday | ₹ 20.21 Crore |
Saturday | ₹ 22.71 Crore |
Sunday | ₹ 27.91 Crore |
Monday | ₹ 17.54 Crore |
Tuesday | ₹ 16.53 Crore |
Wednesday | ₹ 15.91 Crore |
Thursday | ₹ 13.61 Crore |
2nd Friday | ₹ 12.21 Crore |
2nd Saturday | ₹ 17.10 Crore |
2nd Sunday | ₹ 17.84 Crore |
2nd Monday | ₹ 9.07 Crore |
2nd Tuesday | ₹ 8.31 Crore |
2nd Wednesday | ₹ 7.53 Crore |
2nd Thursday | ₹ 6.72 Crore |
3rd Friday | ₹ 5.40 Crore |
3rd Saturday | ₹ 7.51 Crore |
3rd Sunday | ₹ 9.61 Crore |
3rd Monday | ₹ 4.25 Crore |
3rd Tuesday | ₹ 3.20 Crore |
3rd Wednesday | ₹ 3.11 Crore |
3rd Thursday | ₹ 3.32 Crore |
4th Friday | ₹ 2.54 Crore |
4th Saturday | ₹ 3.75 Crore |
4th Sunday | ₹ 4.05 Crore |
4th Monday | ₹ 1.65 Crore |
4th Tuesday | ₹ 1.60 Crore |
4th Wednesday | ₹ 1.55 Crore |
4th Thursday | ₹ 1.52 Crore |
5th Friday | ₹ 1.03 Crore |
5th Saturday | ₹ 1.65 Crore |
5th Sunday | ₹ 2.30 Crore |
5th Monday | ₹ 0.82 Crore |
5th Tuesday | ₹ 0.82 Crore |
5th Wednesday | ₹ 0.77 Crore |
5th Thursday | ₹ 0.71 Crore |
6th Friday | ₹ 0.35 Crore |
6th Saturday | ₹ 0.55 Crore |
6th Sunday | ₹ 0.70 Crore |
Total | ₹ 275.96 Crore |
One thought on “Kabir Singh Crosses ₹ 275 Crore in India”