Movie Name | Release Date | Box Office Collection (Domestic Nett ₹) |
Hit ya Flop Rating (out of 5) |
Hit ya Flop Verdict |
36 Farmhouse | 21-Jan | N/A | 2 | ZEE5 Release |
Hai Tujhe Salaam India | 26-Jan | N/A | N/A | Hungama Play Release |
Lucknow Junction | 28-Jan | N/A | N/A | FLOP |
Looop Lapeta | 4-Feb | N/A | 2.5 | Netflix Release |
Gehraiyaan | 11-Feb | N/A | 2.5 | Amazon Prime Video Release |
Badhaai Do | 11-Feb | 20.62 Crore | 2.5 | FLOP |
A Thursday | 17-Feb | N/A | 3.5 | Disney+Hotstar Release |
Pyar Mein Thoda Twist | 18-Feb | N/A | N/A | FLOP |
Gangubai Kathiawadi | 25-Feb | 129.51 Crore | 3 | AVG |
Love Hostel | 25-Feb | N/A | 2 | ZEE5 Release |
Jhund | 4-Mar | 15.16 Crore | 3.5 | FLOP |
Toolsidas Junior | 4-Mar | 0.02 Crore | 3 | FLOP |
One Story Many Ends | 4-Mar | N/A | N/A | FLOP |
Radhe Shyam (All Version) | 11-Mar | 104 Crore | 2 | FLOP |
The Kashmir Files | 11-Mar | 252.90 Crore | 4 | All Time Blockbuster |
Bachchhan Paandey | 18-Mar | 49.48 Crore | 2.5 | FLOP |
Jalsa | 18-Mar | N/A | 3 | Amazon Prime Video Release |
Sharmaji Namkeen | 31-Mar | N/A | 3 | Amazon Prime Video Release |
Attack: Part 1 | 1-Apr | 16.13 Crore | 2.5 | FLOP |
Kaun Pravin Tambe? | 1-Apr | N/A | 3.3 | Disney+Hotstar Release |
Cobalt Blue | 2-Apr | N/A | N/A | Netflix Release |
Dasvi | 7-Apr | N/A | 3.5 | JioCinema & Netflix Release |
Hurdang | 8-Apr | 0.30 Crore | 2 | FLOP |
Jersey | 22-Apr | 19.68 Crore | 3 | FLOP |
Operation Romeo | 22-Apr | N/A | 2.5 | FLOP |
Runway 34 | 29-Apr | 32.96 Crore | 3 | FLOP |
Heropanti 2 | 29-Apr | 24.45 Crore | 1.5 | FLOP |
Mere Desh Ki Dharti | 6-May | 0.50 Crore | 2.5 | FLOP |
Thar | 6-May | N/A | 2.5 | Netflix Release |
Jayeshbhai Jordaar | 13-May | 15.59 Crore | 2 | FLOP |
Bhool Bhulaiyaa 2 | 20-May | 185.92 Crore | 3 | SUPER HIT |
Dhaakad | 20-May | 2.94 Crore | 1.7 | FLOP |
Anek | 27-May | 8.15 Crore | 2.5 | FLOP |
Dehati Disco | 27-May | 0.10 Crore | N/A | FLOP |
Haemolymph | 27-May | N/A | N/A | FLOP |
Love In Ukraine | 27-May | N/A | N/A | FLOP |
3 Shyaane | 27-May | N/A | N/A | FLOP |
Amaris | 27-May | N/A | N/A | FLOP |
Samrat Prithviraj (All Version) | 3-Jun | 70.33 Crore | 2.5 | FLOP |
Major (All Version) | 3-Jun | 44.75 Crore | 3.5 | HIT |
Janhit Mein Jaari | 10-Jun | 4.11 Crore | 3 | FLOP |
Ardh | 10-Jun | N/A | N/A | ZEE5 Release |
Dear Dia | 10-Jun | 0.05 Crore | N/A | FLOP |
Ittu Si Baat | 17-Jun | 0.15 Crore | N/A | FLOP |
Nikamma | 17-Jun | 1.77 Crore | 1.4 | FLOP |
Sherdil | 24-Jun | 0.10 Crore | 2.5 | FLOP |
Jugjugg Jeeyo | 24-Jun | 85.03 Crore | 3 | AVG |
Forensic | 24-Jun | N/A | 3 | ZEE5 Release |
Rashtra Kavach Om | 1-Jul | 7.11 Crore | 1.3 | FLOP |
Rocketry: The Nambi Effect (All Version) | 1-Jul | 35.75 Crore | 3.5 | AVG |
Khuda Haafiz: Chapter 2 – Agni Pariksha | 8-Jul | 14.33 Crore | 3 | FLOP |
Titu Ambani | 8-Jul | 0.01 Crore | N/A | FLOP |
Romeo Ke Funday Laajawaab | 8-Jul | N/A | N/A | FLOP |
HIT: The First Case | 15-Jul | 9.29 Crore | 3 | FLOP |
Jaadugar | 15-Jul | N/A | 3.3 | Netflix Release |
Judaa Hoke Bhi | 15-Jul | 0.25 Crore | 1.5 | FLOP |
Shabaash Mithu | 15-Jul | 2.23 Crore | 2.7 | FLOP |
Ladki: Enter the Girl Dragon | 15-Jul | 0.02 Crore | N/A | FLOP |
RK/RKay | 22-Jul | 0.06 Crore | N/A | FLOP |
Shamshera | 22-Jul | 46.40 Crore | 1.5 | FLOP |
Antaryatri Mahapurush | 22-Jul | N/A | N/A | FLOP |
Ek Villain Returns | 29-Jul | 42.90 Crore | 2 | FLOP |
Good Luck Jerry | 29-Jul | N/A | 2.5 | Disney+Hotstar Release |
Odd Couple | 2-Aug | N/A | N/A | Amazon Prime Video Release |
Darlings | 5-Aug | N/A | 3 | Netflix Release |
Match Of Life | 5-Aug | N/A | N/A | FLOP |
Haryana | 5-Aug | N/A | N/A | FLOP |
Masoom Sawaal | 5-Aug | N/A | N/A | FLOP |
Naar Ka Sur | 5-Aug | N/A | N/A | FLOP |
Miami Se New York | 5-Aug | N/A | N/A | FLOP |
Laal Singh Chaddha | 11-Aug | 58.73 Crore | 3 | FLOP |
Raksha Bandhan | 11-Aug | 47.37 Crore | 2.7 | FLOP |
Dobaaraa | 19-Aug | 5.35 Crore | 2.3 | FLOP |
Hero Ek Villain Anek | 19-Aug | N/A | N/A | FLOP |
Liger (All Version) | 25-Aug | 41.17 Crore | 1.5 | FLOP |
Aanchhi | 25-Aug | N/A | N/A | FLOP |
Holy Cow | 26-Aug | N/A | N/A | FLOP |
Cuttputlli | 2-Sep | N/A | 2.3 | Disney+Hotstar Release |
Come on Yaar | 2-Sep | N/A | N/A | FLOP |
Brahmāstra: Part One – Shiva | 9-Sep | 257.45 Crore | 3.3 | HIT |
Subway | 9-Sep | N/A | N/A | FLOP |
Jahaan Chaar Yaar | 16-Sep | 0.45 Crore | N/A | FLOP |
Jogi | 16-Sep | N/A | 3 | Netflix Release |
Matto Ki Saikil | 16-Sep | 0.10 Crore | 3 | FLOP |
Middle Class Love | 16-Sep | 0.50 Crore | N/A | FLOP |
Saroj Ka Rishta | 16-Sep | 0.05 Crore | 2 | FLOP |
Siya | 16-Sep | 0.20 Crore | N/A | FLOP |
Khalli Balli | 16-Sep | N/A | N/A | FLOP |
Atithi Bhooto Bhava | 23-Sep | N/A | 2 | ZEE5 Release |
Babli Bouncer | 23-Sep | N/A | 2 | Disney+Hotstar Release |
Chup: Revenge of the Artist | 23-Sep | 9.88 Crore | 3 | FLOP |
Dhokha: Round D Corner | 23-Sep | 2.75 Crore | 2.5 | FLOP |
Ishq Pashmina | 23-Sep | 0.03 Crore | N/A | FLOP |
Vanshree | 23-Sep | N/A | N/A | FLOP |
Plan A Plan B | 30-Sep | N/A | 2 | Netflix Release |
Vikram Vedha | 30-Sep | 79.75 Crore | 3.5 | FLOP |
Wo 3 Din | 30-Sep | N/A | N/A | FLOP |
Maja Ma | 6-Oct | N/A | 2.5 | Amazon Prime Video Release |
Goodbye | 7-Oct | 6.38 Crore | 2.5 | FLOP |
Nazar Andaaz | 7-Oct | N/A | 3 | FLOP |
Chakki | 7-Oct | N/A | N/A | FLOP |
Aa Bhi Ja O Piya | 7-Oct | N/A | N/A | FLOP |
Hindutva | 7-Oct | N/A | N/A | FLOP |
Doctor G | 14-Oct | 26.45 Crore | 2.5 | FLOP |
Code Name: Tiranga | 14-Oct | 0.70 Crore | 1.5 | FLOP |
Love You Loktantra | 14-Oct | 0.04 Crore | N/A | FLOP |
Kahani Rubberband Ki | 14-Oct | N/A | N/A | FLOP |
Jaggu Ki Lalten | 14-Oct | N/A | N/A | FLOP |
Mid Day Meeal | 14-Oct | N/A | N/A | FLOP |
Aye Zindagi | 14-Oct | 0.05 Crore | N/A | FLOP |
Modi Ji Ki Beti | 14-Oct | 0.03 Crore | N/A | FLOP |
Ram Setu | 25-Oct | 71.87 Crore | 3 | FLOP |
Thank God | 25-Oct | 34.89 Crore | 2.5 | FLOP |
Tara Vs Bilal | 28-Oct | 0.40 Crore | 2 | FLOP |
Phone Bhoot | 4-Nov | 14.10 Crore | 1.5 | FLOP |
Double XL | 4-Nov | 0.60 Crore | 1.5 | FLOP |
Mili | 4-Nov | 2.24 Crore | 3 | FLOP |
Tadka | 4-Nov | N/A | 2 | ZEE5 Release |
Ramrajya | 4-Nov | N/A | N/A | FLOP |
Dhoop Chhaon | 4-Nov | 0.03 Crore | N/A | FLOP |
Rocket Gang | 11-Nov | 0.25 Crore | 1.4 | FLOP |
Uunchai | 11-Nov | 32.90 Crore | 3.5 | FLOP |
Monica, O My Darling | 11-Nov | N/A | 3.5 | Netflix Release |
Thai Massage | 11-Nov | 0.30 Crore | 2.5 | FLOP |
Badhai Ho Beti Huee Hai | 11-Nov | N/A | N/A | FLOP |
Bal Naren | 11-Nov | N/A | N/A | FLOP |
Anth The End | 11-Nov | N/A | N/A | FLOP |
Kartoot | 11-Nov | N/A | N/A | FLOP |
Drishyam 2 | 18-Nov | 230.70 Crore* | 3.5 | Blockbuster |
Mister Mummy | 18-Nov | 0.15 Crore | 1 | FLOP |
Bhediya | 25-Nov | 66.74 Crore* | 3.5 | AVG |
Kora Kagazz | 25-Nov | N/A | N/A | FLOP |
Qala | 1-Dec | N/A | 3 | Netflix Release |
An Action Hero | 2-Dec | 10.89 Crore* | 3.3 | FLOP |
Freddy | 2-Dec | N/A | 2.5 | Disney+Hotstar Release |
India Lockdown | 2-Dec | N/A | 2.5 | ZEE5 Release |
Salaam Venky | 9-Dec | 1.25 Crore | 3 | FLOP |
Vadh | 9-Dec | 0.60 Crore | N/A | FLOP |
Maarrich | 9-Dec | 0.35 Crore | 2.5 | FLOP |
Josef – Born in Grace | 9-Dec | N/A | N/A | FLOP |
Blurr | 9-Dec | N/A | 2 | ZEE5 Release |
Shadow Assassins | 9-Dec | 0.03 Crore | N/A | FLOP |
Life is Good | 9-Dec | N/A | N/A | FLOP |
Khatra Dangerous | 9-Dec | N/A | N/A | FLOP |
Govinda Naam Mera | 16-Dec | N/A | 2.5 | Disney+Hotstar Release |
Ajay Wardhan | 16-Dec | N/A | N/A | FLOP |
Trahimam | 16-Dec | N/A | N/A | FLOP |
Cirkus | 23-Dec | 30 Crore* | 2 | FLOP |
Dedh Lakh Ka Dulha | 30-Dec | N/A | N/A | FLOP |
*:- Denotes the film is currently running in cinemas.
N/A:– Not Applicable and Not Available (Data)
Rating Scale:-
1 – 1.9: Not Watchable
2.0 – 2.4: Below Average
2.5 – 2.9: Average
3.0 – 3.4: Good
3.5 – 3.9: Very Good
Above 4: Outstanding
Note: The box office figures are compiled from various sources. The figures can be approximate and Hit ya Flop does not make any claims about the authenticity of the data.
However, they are adequately indicative of the box-office performance of the film(s)
Thanks for the complete list.
All the Top Rated Movies are well deserved!
Sad to see Dasvi and Bhediya got the top rating but you gave Gangubai Kathiawadi only 3 stars 😏
Mister Mummy, Heropanti 2, Rocket Gang are one of the worst movie of the decade 😂
I was keenly looking for this list all over google, thanks a lot for sharing this 🙏
Vikram Vedha, Uunchai aur Bhediya jaise film bhi flop ho gayi.. Hindi audience ko samjah hi nahi hai achi filmon ki!